6 058 annonces de ventes aux enchères trouvées dans “Toutes les catégories” - Page 265
Tracteur Volvo FH12
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043013170379488100 |
| Réf. site : | 11286480 |
| Type | Standard |
| Marque | Volvo |
| Gamme (marque : Volvo) | FH12 |
| Etat | Occasion |
| Pays | LITUANIE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Boîte de vitesse et transmission |
|
|---|---|
| Précisions boite de vitesses | Handgeschakeld |
| Boîte de vitesse | Boîte manuelle |
Caractéristiques Volvo FH12 |
|
|---|---|
| Kilométrage | 764 260 km |
| Normes Euro | Volvo Euro 2 |
Tonnage |
|
|---|---|
| Charge utile | 10.92 Tonnes |
| Poids à vide | 8.08 Tonnes |
| PTC | 19 Tonnes |
Suspension / Essieux |
|
|---|---|
| Essieux | 4x2 |
| Essieux (Marque) | Volvo 4x2 |
| Pays (gamme) | LITUANIE |
Moissonneuse-batteuse Kverneland MSC
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043014502692665300 |
| Réf. site : | 11286578 |
| Type | Moissonneuse-batteuse |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2009 |
| Pays | LITUANIE |
Caractéristiques Kverneland MSC |
|
|---|---|
| Année | 2009 |
Épandeur à fumier 10
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043015114127714500 |
| Réf. site : | 11286574 |
| Type | Épandeur à fumier |
| Marque | nc |
| Etat | Occasion |
| Année | 1990 |
| Pays | LITUANIE |
Caractéristiques 10 |
|
|---|---|
| Année | 1990 |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Pulvérisation Amazone ZA-MI 12-36
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043015054111067400 |
| Réf. site : | 11286560 |
| Type | -- |
| Marque | Amazone |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Laumetris
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043013322265115500 |
| Réf. site : | 11286551 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Kverneland
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26043015101797981900 |
| Réf. site : | 11286543 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide CRXL 1225
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26043014063701125400 |
| Réf. site : | 11286535 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2022 |
| Pays | LITUANIE |
Caractéristiques CRXL 1225 |
|
|---|---|
| Année | 2022 |
Semoir
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26043014482854093900 |
| Réf. site : | 11286526 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Presse à balles carrées haute densité 16 S
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043013343878687900 |
| Réf. site : | 11286523 |
| Type | Presse à balles carrées |
| Sous carrosserie | Haute densité |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide leveling beam
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26043015360798042000 |
| Réf. site : | 11286517 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Semoir Sokeri Oy KL 250
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043014393157287300 |
| Réf. site : | 11286516 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Tracteur agricole Steyr 4120 Profi
|
Informations principales
|
|
|---|---|
| Réf. client : | 100366234 |
| Réf. site : | 11283923 |
| Type | -- |
| Marque | Steyr |
| Etat | Occasion |
| Année | 2016 |
| Pays | ROYAUME-UNI |
Caractéristiques Steyr 4120 Profi |
|
|---|---|
| Nombre d'heures | 5109 heures |
| Année | 2016 |
Tracteur agricole Steyr 4120 Profi
|
Informations principales
|
|
|---|---|
| Réf. client : | 100366234 |
| Réf. site : | 11283971 |
| Type | -- |
| Marque | Steyr |
| Etat | Occasion |
| Année | 2016 |
| Pays | ROYAUME-UNI |
Caractéristiques Steyr 4120 Profi |
|
|---|---|
| Nombre d'heures | 5109 heures |
| Année | 2016 |
Bétonnière mixer
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26042815040548988100 |
| Réf. site : | 11280424 |
| Type | Bétonnière |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Chargeuse sur pneus Volvo L 180 G
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26042814401503595000 |
| Réf. site : | 11280412 |
| Type | Chargeuse sur pneus |
| Marque | Volvo |
| Gamme (marque : Volvo) | L 180 G |
| Etat | Occasion |
| Année | 2012 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 333 CV |
| Puissance du moteur | 245 kW |
| Nombre d'heures du moteur | 8859 |
Caractéristiques Volvo L 180 G |
|
|---|---|
| Nombre d'heures | 8859 heures |
| Année | 2012 |
| Poids | 29.7 Tonnes |
Équipements TP SF 6.6.411-16 S
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26042814125628460200 |
| Réf. site : | 11280401 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Année | 2003 |
| Pays | LITUANIE |
Caractéristiques SF 6.6.411-16 S |
|
|---|---|
| Année | 2003 |
Chargeuse sur pneus Caterpillar 924G
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26042814060041114600 |
| Réf. site : | 11280396 |
| Type | Chargeuse sur pneus |
| Marque | Caterpillar |
| Gamme (marque : Caterpillar) | 924G |
| Etat | Occasion |
| Année | 2001 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 138 CV |
| Puissance du moteur | 102 kW |
| Nombre d'heures du moteur | 14604 |
Caractéristiques Caterpillar 924G |
|
|---|---|
| Nombre d'heures | 14604 heures |
| Année | 2001 |
| Poids | 13.2 Tonnes |
Groupe électrogène Europower EPSR60TDE-3A
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26042813522889976900 |
| Réf. site : | 11280390 |
| Type | Groupe électrogène |
| Marque | Europower |
| Etat | Occasion |
| Année | 2014 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 65 CV |
| Puissance du moteur | 48 kW |
| Nombre d'heures du moteur | 11759 |
Caractéristiques Europower EPSR60TDE-3A |
|
|---|---|
| Nombre d'heures | 11759 heures |
| Année | 2014 |
Compacteur Hanomag CD 66
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 31/08/2026 |
| Date de fin d'enchère | 17/09/2026 |
| Réf. client : | 26042713170267362300 |
| Réf. site : | 11277941 |
| Type | -- |
| Marque | Hanomag |
| Gamme (marque : Hanomag) | CD 66 |
| Etat | Occasion |
| Année | 1991 |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 8500 |
Caractéristiques Hanomag CD 66 |
|
|---|---|
| Nombre d'heures | 8500 heures |
| Année | 1991 |