Chariots élévateurs occasion - Page 50
4 167 annonces de chariots élévateurs occasion
Chariot élévateur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNSL164549 |
| Réf. site : | 11142797 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Linde |
|
|---|---|
| Année | 2012 |
Chariot élévateur Toyota
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS164637 |
| Réf. site : | 11142796 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2018 |
| Pays | FRANCE |
Caractéristiques Toyota |
|
|---|---|
| Année | 2018 |
Chariot élévateur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS168250 |
| Réf. site : | 11142793 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
Chariot élévateur diesel JCB
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS164902 |
| Réf. site : | 11142792 |
| Type | Chariot élévateur diesel |
| Marque | JCB |
| Etat | Occasion |
| Année | 2016 |
| Pays | FRANCE |
Caractéristiques JCB |
|
|---|---|
| Année | 2016 |
Chariot élévateur Doosan
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS167932 |
| Réf. site : | 11142791 |
| Type | -- |
| Marque | Doosan |
| Etat | Occasion |
| Année | 2018 |
| Pays | FRANCE |
Caractéristiques Doosan |
|
|---|---|
| Année | 2018 |
Chariot élévateur Toyota
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS167913 |
| Réf. site : | 11142790 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2017 |
| Pays | FRANCE |
Caractéristiques Toyota |
|
|---|---|
| Année | 2017 |
Chariot élévateur Toyota
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS168201 |
| Réf. site : | 11142789 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2007 |
| Pays | FRANCE |
Caractéristiques Toyota |
|
|---|---|
| Année | 2007 |
Chariot élévateur Mitsubishi
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS172838 |
| Réf. site : | 11142788 |
| Type | -- |
| Marque | Mitsubishi |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Mitsubishi |
|
|---|---|
| Année | 2019 |
Chariot élévateur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS168856 |
| Réf. site : | 11142787 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2017 |
| Pays | FRANCE |
Caractéristiques Hyster |
|
|---|---|
| Année | 2017 |
Chariot élévateur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS168353 |
| Réf. site : | 11142784 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | FRANCE |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
Chariot élévateur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS161530 |
| Réf. site : | 11142783 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2018 |
| Pays | FRANCE |
Caractéristiques Hyster |
|
|---|---|
| Année | 2018 |
Chariot élévateur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS161527 |
| Réf. site : | 11142782 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2018 |
| Pays | FRANCE |
Caractéristiques Hyster |
|
|---|---|
| Année | 2018 |
Chariot élévateur Toyota
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS164366 |
| Réf. site : | 11142781 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2008 |
| Pays | FRANCE |
Caractéristiques Toyota |
|
|---|---|
| Année | 2008 |
Chariot élévateur Mitsubishi
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS168088 |
| Réf. site : | 11142780 |
| Type | -- |
| Marque | Mitsubishi |
| Etat | Occasion |
| Année | 2016 |
| Pays | FRANCE |
Caractéristiques Mitsubishi |
|
|---|---|
| Année | 2016 |
Chariot élévateur Jungheinrich
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS164397 |
| Réf. site : | 11142778 |
| Type | -- |
| Marque | Jungheinrich |
| Etat | Occasion |
| Année | 2015 |
| Pays | FRANCE |
Caractéristiques Jungheinrich |
|
|---|---|
| Année | 2015 |
Chariot élévateur JCB
|
Informations principales
|
|
|---|---|
| Réf. client : | ENNLS153747 |
| Réf. site : | 11142777 |
| Type | -- |
| Marque | JCB |
| Etat | Occasion |
| Année | 2015 |
| Pays | FRANCE |
Caractéristiques JCB |
|
|---|---|
| Année | 2015 |
Chariot élévateur diesel Fenwick H25D
|
Informations principales
|
|
|---|---|
| Réf. client : | 266 |
| Réf. site : | 11077790 |
| Type | Chariot élévateur diesel |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H25D |
| Etat | Occasion |
| Année | 2017 |
| Pays | FRANCE |
Informations complémentaires |
|
|---|---|
| Délai de livraison (en jours) | 1 |
Caractéristiques Fenwick H25D |
|
|---|---|
| Nombre d'heures | 7096 heures |
| Année | 2017 |
Chariot élévateur essence Caterpillar ep16nt
|
Informations principales
|
|
|---|---|
| Réf. site : | 11074284 |
| Type | Chariot élévateur essence |
| Marque | Caterpillar |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
État du matériel |
|
|---|---|
| Energie | Electrique |
Caractéristiques Caterpillar ep16nt |
|
|---|---|
| Nombre d'heures | 7700 heures |
| Poids | 3.2 Tonnes |
| Hauteur de levage | 5.50 mètres |
| Capacité de levage maximum | 1.6 Tonnes |
| Année | 2012 |
Chariot élévateur à gaz Caterpillar GC40
|
Informations principales
|
|
|---|---|
| Réf. site : | 10260612 |
| Type | Chariot élévateur à gaz |
| Marque | Caterpillar |
| Etat | Occasion |
| Année | 2007 |
| Pays | FRANCE |
Equipement Chariot élévateur Caterpillar |
|
|---|---|
|
Caractéristiques Caterpillar GC40 |
|
|---|---|
| Nombre d'heures | 16100 heures |
| Nombre de roues | 4 roues |
| Poids | 6 Tonnes |
| Hauteur de levage | 4.70 mètres |
| Capacité de levage maximum | 4 Tonnes |
| Année | 2007 |
Chariot élévateur à gaz Caterpillar GP40N
|
Informations principales
|
|
|---|---|
| Réf. site : | 10807524 |
| Type | Chariot élévateur à gaz |
| Marque | Caterpillar |
| Etat | Occasion |
| Année | 2014 |
| Pays | FRANCE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Caractéristiques Caterpillar GP40N |
|
|---|---|
| Nombre d'heures | 7219 heures |
| Nombre de roues | 4 roues |
| Poids | 6 Tonnes |
| Hauteur de levage | 3.30 mètres |
| Capacité de levage maximum | 4 Tonnes |
| Année | 2014 |
Equipement Chariot élévateur Caterpillar |
|
|---|---|
|
Chariot élévateur électrique Hyster A150XL
|
Informations principales
|
|
|---|---|
| Réf. client : | OR 25375 |
| Réf. site : | 11614539 |
| Type | Chariot élévateur électrique |
| Marque | Hyster |
| Etat | Occasion |
| Année | 1996 |
| Pays | FRANCE |
Caractéristiques Hyster A150XL |
|
|---|---|
| Nombre d'heures | 6212 heures |
| Année | 1996 |
| Hauteur de levage | 4.42 mètres |